![]() | |||||
| Effective January 1, 2011 | |||||
| No. | Model No. | Product Description | Price* | ||
| 1. | HDPC3048 | 2 Part All A Cart | $5,980.00 | ||
| 2. | 6PAAC4848 | 6 Part All A Cart | $7,990.00 | ||
| 3. | TGC4872 | Towable Grill/Steam Table Cart | $9,995.00 | ||
| 4. | BPC3072 | Coffee/Food/Beverage Cart | $15,995.00 | ||
| 5. | TBF4872 | Towable Food/Beverage Push Cart | $13,995.00 | ||
| 6. | ICPT3072 | Ice Cream/Frozen Dessert Trike | $2,987.00 | ||
| 7. | ICDC4872 | Ice Cream Dipping Cabinet Push Cart | $18,995.00 | ||
| 8. | MK18240 | Modular Kiosk | $19,950.00 | ||
| 9. | MDUK412 | Mobile Drive-Up Building/Trailer | $29,800.00 | ||
| 10. | TFPC4872 | In/Outdoor Towable Plant/Merch. Push. Ct. | $6,995.00 | ||
| 11. | RFPK5078 | Refrigerated Floral/Produce Kiosk | $14,995.00 | ||
| 12. | WMC3272 | Wooden Merchandising Market Cart | $6,900.00 | ||
| 13. | PPC3084 | Hot/Cold Food Serving & Display Cart | $6,900.00 | ||
| 14. | PVT72132 | Custom Vending Trailer | $25,900.00 | ||
| 15. | MBCC3048 | Custom sink units | $3,480.00 | ||
| 16. | SVMK614 | Step Van Mobile Kitchen | $49,880.00 | ||
| 17. | SFMC72240 | Specialty Food or Passenger Motor Car | QUOTED | ||
| 18. | TPPC4872 | Towable Pizza/Hot Food Push Cart | $15,887.00 | ||
| 19. | HV3 |
Custom Hybrid Electric Vending Vehicle |
$69,999.00 | ||
| 20. | RAPC3272 | Towable Push Cart with Quick-Remove Axles | $16,980.00 | ||
|
*All prices F.O.B. Columbus, OH, USA, not including freight and packaging costs. Delivery within 6-8 weeks from receipt of initial payment but may vary depending on complexity of the project. |
|||||